Extra credits
$10one-time
1,000 credits. Does not change your plan.
Other amounts
Units Studio
$49/ month
4,900 credits each month
Monthly credits, or top up as you go. Seedance, Kling, Veo and image models, priced per second.
$10one-time
1,000 credits. Does not change your plan.
Other amounts
$49/month
4,900 credits each month
100 credits = $1
Credits have no cash value.
What's included
Credits per second of video or per image. Held when you start, taken only once the file is in your footage.
| Model | Credits | Typical |
|---|---|---|
| Video · credits per second | ||
| Seedance 2.5ByteDance · 4–15 s | 480p 16720p 331080p 76 | 165$1.65 · 5 s at 720p |
| Seedance 2.0ByteDance · 4–15 s | 480p 11720p 241080p 57 | 120$1.20 · 5 s at 720p |
| Seedance 2.0 FastByteDance · 4–15 s | 480p 9720p 19 | 95$0.95 · 5 s at 720p |
| Seedance 2.0 MiniByteDance · 4–15 s | 480p 6720p 12 | 60$0.60 · 5 s at 720p |
| Kling 4Kling · 3–15 s | 720p 191080p 36 | 95$0.95 · 5 s at 720p |
| Kling 3Kling · 4–15 s | 1080p 13–20 | 100$1.00 · 5 s at 1080p, with sound |
| Veo 3.1Google · 4, 6, 8 s | 720p 30–471080p 30–47 | 376$3.76 · 8 s at 720p, with sound |
| Veo 3.1 FastGoogle · 4, 6, 8 s | 720p 15–231080p 15–23 | 184$1.84 · 8 s at 720p, with sound |
| Veo 3.1 LiteGoogle · 4, 6, 8 s | 720p 5–71080p 8–10 | 56$0.56 · 8 s at 720p, with sound |
| Wan 3.0Alibaba · 2–15 s | 480p 8720p 151080p 23 | 75$0.75 · 5 s at 720p |
| Hailuo H3 MaxMiniMax · 5–15 s | 480p 8768p 121080p 15 | 60$0.60 · 5 s at 768p |
| Images · credits per image | ||
| Nano Banana ProGoogle | 1K 162K 164K 28 | 16$0.16 · 1 image at 2K |
| Nano Banana 2.1Google | 1K 62K 84K 18 | 6$0.06 · 1 image at 1K |
| GPT Image 2.5OpenAI | Low 2Medium 4High 16 | 4$0.04 · 1 image at Medium |
| Seedream 5 LiteByteDance | Standard 6 | 6$0.06 · 1 image at Standard |
| Ideogram 4.5Ideogram | Low 5Medium 9High 15 | 9$0.09 · 1 image at Medium |
| Grok ImagexAI | Standard 3 | 3$0.03 · 1 image at Standard |
100 credits = $1. A range means the price with and without sound. A clip that fails costs nothing.
See usage in projects · Prices in USD